Cheapest today
Cheapest Easy Street today: $51.99 and up, all dated
8 Easy Street prices across 3 retailers, every one dated. Cheapest verified today: $51.99.
Published 2026-09-01 · every price below carries the date it was verified
Where Easy Street is actually cheapest today, by the numbers: 3 stores checked, $51.99 at the bottom of the range.
The 8 lowest verified prices
| Product | Retailer | Price | Verified | |
|---|---|---|---|---|
| Easy Street Elegance Womens Round Closed Toe Block Heel Pumps, 12 | Jcpenney Affiliate | $51.99 | verified 2026-08-30 | Compare |
| Easy Street Carrigan Womens Slip-On Booties, 9 1/2 Narrow, Brown | Jcpenney Affiliate | $51.99 | verified 2026-08-30 | Compare |
| Easy Street Rey Womens Round Closed Toe Clogs, 7 Wide, Brown | Jcpenney Affiliate | $55.99 | verified 2026-08-30 | Compare |
| Easy Street Womens Madeline Wedge Sandals, 8 Wide, Blue | Jcpenney Affiliate | $59.99 | verified 2026-08-30 | Compare |
| Easy Street Womens Elegance Pump | Rack Room Shoes | $59.99 | verified 2026-08-30 | Compare |
| Easy Street Womens Carrigan Sandal | Rack Room Shoes | $59.99 | verified 2026-08-30 | Compare |
| Easy Street Womens Madeline Wedge Sandals, 8 Wide, Blue | Boscov S Department Stores | $74.99 | verified 2026-08-31 | Compare |
| Easy Street Womens Flat Heel Snow Boots, 8 1/2 Medium, Blue | Jcpenney Affiliate | $75.99 | verified 2026-08-30 | Compare |
Ranked by price. Nothing else.
Before you buy
Half sizes and widths vary by retailer even for the same model, so open the size selector before deciding where to buy. Factor return shipping into a close price race — shoes are the most-returned category we track.
How we verified this. Every price on
this page comes from the retailer's own product feed and carries the date it
was last confirmed. Anything we could not confirm is left out entirely —
a shorter verified list beats a longer unverifiable one. Prices, stock and
shipping can change at checkout, where the retailer's price governs.
Read the full methodology.