Price cuts

BenQ: what came down, 14 cuts from $89.99

14 BenQ lines currently sit below the retailer's own list price on the brand's own site, the deepest at 53% off. Every pair below shows the price before, the price now, and the date we checked it.

Published 2026-09-06 · every price below carries the date it was verified

Of the BenQ listings we track, 14 carry a live markdown. We report the cut; whether it is a good price is your call.

What came down, and by how much

GL2780 | 27" 1080p 1ms GtG$189.99 → $89.99 (53%)GW2480T | 23.8" 1080p$179.99 → $99.99 (44%)GL2480 | 24" 1080p 1ms GtG$159.99 → $89.99 (44%)GW2790QT | 27" 2K QHD USB-C$339.99 → $249.99 (26%)GW3290QT | 31.5" 2K QHD$429.99 → $329.99 (23%)EX3210R | MOBIUZ 165Hz 1000R$449.99 → $349.99 (22%)
Pale bar: the retailer’s own list price. Dark bar: what it asks now. Every pair verified 2026-09-05.
ProductRetailerWasNowCutVerified
BenQ GL2780 | 27" 1080p 1ms GtG Eye-Care MonitorBenq$189.99$89.9953%verified 2026-09-05Compare
BenQ GW2480T | 23.8" 1080p Eye-Care IPS MonitorBenq$179.99$99.9944%verified 2026-09-05Compare
BenQ GL2480 | 24" 1080p 1ms GtG Eye-Care MonitorBenq$159.99$89.9944%verified 2026-09-05Compare
BenQ GW2790QT | 27" 2K QHD USB-C Ergo Eye-Care MonitorBenq$339.99$249.9926%verified 2026-09-05Compare
BenQ GW3290QT | 31.5" 2K QHD USB-C Ergo Eye-Care MonitorBenq$429.99$329.9923%verified 2026-09-05Compare
BenQ EX3210R | MOBIUZ 165Hz 1000R 2K Curved Gaming MonitorBenq$449.99$349.9922%verified 2026-09-05Compare
BenQ GW2786TC | 27" USB-C 100Hz Home Office MonitorBenq$249.99$209.9916%verified 2026-09-05Compare
BenQ X500i | 4K HDR 4LED Short Throw Console Gaming ProjectorBenq$1,749.00$1,499.0014%verified 2026-09-05Compare
BenQ GW2490 | 23.8" 1080p FHD 100Hz Eye-Care MonitorBenq$114.99$99.9913%verified 2026-09-05Compare
BenQ RD320U|32” 4K BenQ Programming Monitor with MoonHaloBenq$779.99$679.9913%verified 2026-09-05Compare
BenQ TK705i|4K HDR 3000lm Home Entertainment Projector forBenq$1,799.00$1,599.0011%verified 2026-09-05Compare
BenQ SW272QN|27-inch 2K QHD Adobe RGB 90W USB Type-CBenq$899.99$799.9911%verified 2026-09-05Compare
BenQ GW2491 | 23.8" 1080p FHD 100Hz Eye-Care MonitorBenq$99.99$89.9910%verified 2026-09-05Compare
BenQ EX271QMZ|27” 2K 240Hz BenQ MOBIUZ OLED Gaming MonitorBenq$499.99$449.9910%verified 2026-09-05Compare
14 verified cutsdeepest 53%median 14%retailer’s own was/now pairs

Sorted by the size of the cut. Median cut across the 14 items: 14%.

Read the cut as a fact about the seller, not the product. The was-price is the retailer's, the now-price is the retailer's, and the only thing we add is the date we read them.

BenQ GL2780 | 27" 1080p 1ms GtG Eye-Care Monitor — $89.99 at Benq, verified 2026-09-05
BenQ GL2780 | 27" 1080p 1ms GtG Eye-Care Monitor — $89.99 at Benq, verified 2026-09-05
BenQ GW2480T | 23.8" 1080p Eye-Care IPS Monitor — $99.99 at Benq, verified 2026-09-05
BenQ GW2480T | 23.8" 1080p Eye-Care IPS Monitor — $99.99 at Benq, verified 2026-09-05
BenQ GL2480 | 24" 1080p 1ms GtG Eye-Care Monitor — $89.99 at Benq, verified 2026-09-05
BenQ GL2480 | 24" 1080p 1ms GtG Eye-Care Monitor — $89.99 at Benq, verified 2026-09-05
BenQ GW2790QT | 27" 2K QHD USB-C Ergo Eye-Care — $249.99 at Benq, verified 2026-09-05
BenQ GW2790QT | 27" 2K QHD USB-C Ergo Eye-Care — $249.99 at Benq, verified 2026-09-05

Before you buy

Confirm the model number character-for-character; retailers often carry near-identical variants. Check whether the warranty is manufacturer or store-provided.

On the sourcing. These prices are taken from retailer product feeds, each one shown with its confirmation date. Unverifiable listings never make the page, which is why some stores you might expect are absent. The retailer's checkout price is always the one that counts. Read our methodology.

Every verified price cut we track · More electronics