Price cuts
BenQ: what came down, 14 cuts from $89.99
14 BenQ lines currently sit below the retailer's own list price on the brand's own site, the deepest at 53% off. Every pair below shows the price before, the price now, and the date we checked it.
Published 2026-09-06 · every price below carries the date it was verified
Of the BenQ listings we track, 14 carry a live markdown. We report the cut; whether it is a good price is your call.
What came down, and by how much
| Product | Retailer | Was | Now | Cut | Verified | |
|---|---|---|---|---|---|---|
| BenQ GL2780 | 27" 1080p 1ms GtG Eye-Care Monitor | Benq | $189.99 | $89.99 | 53% | verified 2026-09-05 | Compare |
| BenQ GW2480T | 23.8" 1080p Eye-Care IPS Monitor | Benq | $179.99 | $99.99 | 44% | verified 2026-09-05 | Compare |
| BenQ GL2480 | 24" 1080p 1ms GtG Eye-Care Monitor | Benq | $159.99 | $89.99 | 44% | verified 2026-09-05 | Compare |
| BenQ GW2790QT | 27" 2K QHD USB-C Ergo Eye-Care Monitor | Benq | $339.99 | $249.99 | 26% | verified 2026-09-05 | Compare |
| BenQ GW3290QT | 31.5" 2K QHD USB-C Ergo Eye-Care Monitor | Benq | $429.99 | $329.99 | 23% | verified 2026-09-05 | Compare |
| BenQ EX3210R | MOBIUZ 165Hz 1000R 2K Curved Gaming Monitor | Benq | $449.99 | $349.99 | 22% | verified 2026-09-05 | Compare |
| BenQ GW2786TC | 27" USB-C 100Hz Home Office Monitor | Benq | $249.99 | $209.99 | 16% | verified 2026-09-05 | Compare |
| BenQ X500i | 4K HDR 4LED Short Throw Console Gaming Projector | Benq | $1,749.00 | $1,499.00 | 14% | verified 2026-09-05 | Compare |
| BenQ GW2490 | 23.8" 1080p FHD 100Hz Eye-Care Monitor | Benq | $114.99 | $99.99 | 13% | verified 2026-09-05 | Compare |
| BenQ RD320U|32” 4K BenQ Programming Monitor with MoonHalo | Benq | $779.99 | $679.99 | 13% | verified 2026-09-05 | Compare |
| BenQ TK705i|4K HDR 3000lm Home Entertainment Projector for | Benq | $1,799.00 | $1,599.00 | 11% | verified 2026-09-05 | Compare |
| BenQ SW272QN|27-inch 2K QHD Adobe RGB 90W USB Type-C | Benq | $899.99 | $799.99 | 11% | verified 2026-09-05 | Compare |
| BenQ GW2491 | 23.8" 1080p FHD 100Hz Eye-Care Monitor | Benq | $99.99 | $89.99 | 10% | verified 2026-09-05 | Compare |
| BenQ EX271QMZ|27” 2K 240Hz BenQ MOBIUZ OLED Gaming Monitor | Benq | $499.99 | $449.99 | 10% | verified 2026-09-05 | Compare |
| 14 verified cuts | deepest 53% | median 14% | retailer’s own was/now pairs | |||
Sorted by the size of the cut. Median cut across the 14 items: 14%.
Read the cut as a fact about the seller, not the product. The was-price is the retailer's, the now-price is the retailer's, and the only thing we add is the date we read them.
Before you buy
Confirm the model number character-for-character; retailers often carry near-identical variants. Check whether the warranty is manufacturer or store-provided.