Price cuts
EASY STREET: 5 price cuts, up to 20% off (Sep 09)
Five EASY STREET lines currently sit below the retailer's own list price at Jcpenney Affiliate, the deepest at 20% off. Every pair below shows the price before, the price now, and the date we checked it.
Published 2026-09-09 · every price below carries the date it was verified
1 store cut the price on 5 EASY STREET items we track. Every was and now below is the retailer's own pair, dated.
What came down, and by how much
| Product | Retailer | Was | Now | Cut | Verified | |
|---|---|---|---|---|---|---|
| EASY STREET Elegance Womens Round Closed Toe Block Heel Pumps, 12 | Jcpenney Affiliate | $64.99 | $51.99 | 20% | verified 2026-09-08 | Compare |
| EASY STREET Carrigan Womens Slip-On Booties, 9 1/2 Narrow, Brown | Jcpenney Affiliate | $64.99 | $51.99 | 20% | verified 2026-09-08 | Compare |
| EASY STREET Rey Womens Round Closed Toe Clogs, 7 Wide, Brown | Jcpenney Affiliate | $69.99 | $55.99 | 20% | verified 2026-09-08 | Compare |
| EASY STREET Womens Madeline Wedge Sandals, 8 Wide, Blue | Jcpenney Affiliate | $74.99 | $59.99 | 20% | verified 2026-09-08 | Compare |
| EASY STREET Womens Flat Heel Snow Boots, 8 1/2 Medium, Blue | Jcpenney Affiliate | $94.99 | $75.99 | 20% | verified 2026-09-08 | Compare |
| 5 verified cuts | deepest 20% | median 20% | retailer’s own was/now pairs | |||
Sorted by the size of the cut. Median cut across the 5 items: 20%.
A markdown is what the retailer changed, not a verdict on the price. We started tracking prices on 2026-09-01, so we do not claim any of these is a low, an average or a typical price — only that the store itself lists the item below its own list price on the date shown.
Before you buy
Half sizes and widths vary by retailer even for the same model, so open the size selector before deciding where to buy. Factor return shipping into a close price race — shoes are the most-returned category we track.