Price check
Garmin prices in September 2026: what we actually track
According to Prixette's tracking on September 02, 2026, 38 verified Garmin prices across 3 US retailers range from $69.99 (the Cadence Sensor 2, at Garmin US) to $6,699.99 (the GPSMAP® 9017, Premium Chartplotter with Worldwide Basemap), with a median of $449.99. We track Garmin across accessories, beauty, electronics, jewelry watches.
Published 2026-09-02 · every price below carries the date it was verified
Garmin price snapshot — September 02, 2026
| Verified prices tracked | 38 |
| Retailers | 3 |
| Lowest | $69.99 |
| Median | $449.99 |
| Highest | $6,699.99 |
| Product | Retailer | Price | Verified | |
|---|---|---|---|---|
| Garmin Cadence Sensor 2 | Garmin US | $69.99 | verified 2026-08-29 — recheck at retailer | Compare |
| Garmin Drive 53 GPS Navigator with Touchscreen (010-02858-00) | Garmin US | $149.99 | verified 2026-08-29 — recheck at retailer | Compare |
| Garmin CIRQA™ Smart Band, French Gray | Garmin US | $199.99 | verified 2026-08-29 — recheck at retailer | Compare |
| Garmin Instinct® E – 45 mm, Electric Lime with Electric Lime Band | Garmin US | $199.99 | verified 2026-08-29 — recheck at retailer | Compare |
| Garmin Approach S12, Easy-to-Use GPS Golf Watch, Black | Garmin US | $199.99 | verified 2026-08-29 — recheck at retailer | Compare |
| Garmin eTrex® 22x, Rugged Handheld GPS | Garmin US | $199.99 | verified 2026-08-29 — recheck at retailer | Compare |
| Garmin Instinct® 3 – 45 mm, Solar, Black with Black Band | Garmin US | $299.99 | verified 2026-08-29 — recheck at retailer | Compare |
| Garmin Lily® 2 Active, Silver with Purple Jasmine Silicone Band | Garmin US | $299.99 | verified 2026-08-29 — recheck at retailer | Compare |
| Garmin Lily® 2 Active, Lunar Gold with Bone Silicone Band | Garmin US | $299.99 | verified 2026-08-29 — recheck at retailer | Compare |
| Garmin vívomove® Trend, Cream Gold Stainless Steel Bezel with | Garmin US | $299.99 | verified 2026-08-29 — recheck at retailer | Compare |


Common questions
How much do Garmin products cost right now?
According to Prixette's tracking on September 02, 2026, 38 verified Garmin prices across 3 US retailers range from $69.99 (the Cadence Sensor 2, at Garmin US) to $6,699.99 (the GPSMAP® 9017, Premium Chartplotter with Worldwide Basemap), with a median of $449.99. We track Garmin across accessories, beauty, electronics, jewelry watches.
Where is Garmin cheapest?
The lowest-priced Garmin item we track today is the Cadence Sensor 2 at $69.99 from Garmin US (verified 2026-08-29).
How does Prixette verify Garmin prices?
Every price comes from a retailer's product feed and carries the date it was last confirmed. Prices we cannot confirm are not shown.