Price cuts
Ray-Ban: 6 price cuts, up to 34% off (Sep 08)
Six Ray-Ban lines currently sit below the retailer's own list price across 5 stores, the deepest at 34% off. Every pair below shows the price before, the price now, and the date we checked it.
Published 2026-09-08 · every price below carries the date it was verified
5 stores cut the price on 6 Ray-Ban items we track. Every was and now below is the retailer's own pair, dated.
What came down, and by how much
| Product | Retailer | Was | Now | Cut | Verified | |
|---|---|---|---|---|---|---|
| Ray-Ban Justin Classic Polarized Grey Gradient Sunglasses | Jomashop | $197.00 | $129.99 | 34% | verified 2026-09-08 | Compare |
| Ray-Ban Eyewear | Target Optical | $268.00 | $187.60 | 30% | verified 2026-09-07 | Compare |
| Ray-Ban Unisex Rbr0502s Transparent Dark Grey Size: Small | Glasses | $215.00 | $150.50 | 30% | verified 2026-09-05 — recheck at retailer | Compare |
| Ray-Ban Rb2210v Optics Change Eyeglasses Photo Striped Brown | Ray Ban | $247.00 | $172.90 | 30% | verified 2026-09-07 | Compare |
| Ray-Ban Meta Skyler (Gen 1), Shiny Black / Clear, Standard | Meta | $299.00 | $224.00 | 25% | verified 2026-09-08 | Compare |
| Ray-Ban Meta Skyler (Gen 1), Shiny Black / Cerulean Blue | Meta | $379.00 | $284.00 | 25% | verified 2026-09-08 | Compare |
| 6 verified cuts | deepest 34% | median 30% | retailer’s own was/now pairs | |||
Sorted by the size of the cut. Median cut across the 6 items: 30%.
A markdown is what the retailer changed, not a verdict on the price. We started tracking prices on 2026-09-01, so we do not claim any of these is a low, an average or a typical price — only that the store itself lists the item below its own list price on the date shown.




Before you buy
Materials and hardware finish can differ between colorways of the same style code, so check the specific variant's photos at the retailer.