Price cuts
Way Of Wade cut list, Sep 06: 18 verified was/now pairs
18 Way Of Wade lines currently sit below the retailer's own list price at Li Ning Way Of Wade, the deepest at 28% off. Every pair below shows the price before, the price now, and the date we checked it.
Published 2026-09-06 · every price below carries the date it was verified
18 verified Way Of Wade cuts, from 28% at the top down. Every figure comes from the store's own feed with its confirmation date.
What came down, and by how much
| Product | Retailer | Was | Now | Cut | Verified | |
|---|---|---|---|---|---|---|
| Way Of Wade Wade All City 13 Encore "305" | Best white men's | Li Ning Way Of Wade | $149.00 | $107.00 | 28% | verified 2026-09-05 | Compare |
| Way Of Wade Wade 808 4 Ultra "Score Champion" Way of Wade Li-Ning | Li Ning Way Of Wade | $159.00 | $119.00 | 25% | verified 2026-09-05 | Compare |
| Way Of Wade Wade x Timothy Goodman Vest in White | Way of Wade | Li Ning Way Of Wade | $29.00 | $23.00 | 21% | verified 2026-09-05 | Compare |
| Way Of Wade Wade All City 13 Encore "Butterfly" | Best Gray men's | Li Ning Way Of Wade | $149.00 | $119.00 | 20% | verified 2026-09-05 | Compare |
| Way Of Wade Wade All City 13 Encore "The First Pick" | Best men's | Li Ning Way Of Wade | $149.00 | $119.00 | 20% | verified 2026-09-05 | Compare |
| Way Of Wade Wade All City 13 Encore "Butterfly" | Best Gray men's | Li Ning Way Of Wade | $149.00 | $119.00 | 20% | verified 2026-09-05 | Compare |
| Way Of Wade Wade Apple Graphic Tee in White - Silky | Way of Wade | Li Ning Way Of Wade | $45.00 | $36.00 | 20% | verified 2026-09-05 | Compare |
| Way Of Wade Wade Slide "Road to Finals" - Professional Recovery | Li Ning Way Of Wade | $59.00 | $49.00 | 17% | verified 2026-09-05 | Compare |
| Way Of Wade Wade Shadow 7 "Flame" | Way of Wade Li-Ning Basketball | Li Ning Way Of Wade | $119.00 | $99.00 | 17% | verified 2026-09-05 | Compare |
| Way Of Wade Wade Shadow 7 "Lavender" | Way of Wade Li-Ning | Li Ning Way Of Wade | $119.00 | $99.00 | 17% | verified 2026-09-05 | Compare |
| Way Of Wade Wade Flash 2 "Spring Day" | Way of Wade Li-Ning Green | Li Ning Way Of Wade | $119.00 | $99.00 | 17% | verified 2026-09-05 | Compare |
| Way Of Wade Wade All City 14 "Caution" | Way of Wade X Li-Ning | | Li Ning Way Of Wade | $149.00 | $124.00 | 17% | verified 2026-09-05 | Compare |
| Way Of Wade Wade All City 13 Encore "Lunar Rock" | Best men's | Li Ning Way Of Wade | $149.00 | $129.00 | 13% | verified 2026-09-05 | Compare |
| Way Of Wade Wade All City 13 "Cotton Candy" | Best men's White | Li Ning Way Of Wade | $149.00 | $129.00 | 13% | verified 2026-09-05 | Compare |
| 14 verified cuts | deepest 28% | median 17% | retailer’s own was/now pairs | |||
Sorted by the size of the cut. Median cut across the 18 items: 17%.
One honest limit: a deeper cut is not automatically a better buy, because the was-price is set by the store. Use the numbers to compare stores, and check the item's own page for the current ask.




Before you buy
Half sizes and widths vary by retailer even for the same model, so open the size selector before deciding where to buy. Factor return shipping into a close price race — shoes are the most-returned category we track.