Ray-Ban
Justin Classic Polarized Grey Gradient Sunglasses RB4165 622/T3 54
from $129.99 · Verified Oct 11, 07:13 UTC
Black Friday 2026 · store
36 styles tracked at Target Optical · cheapest verified today: $66.00 · updated daily through November 27, 2026.
7 of them are on sale right now at an average 40% off — the deepest current cut is 50% on the Eyewear - Transitionseyeglass.
No countdown theatre, no unverifiable "up to 80% off". This page shows what Target Optical prices actually are, verified and timestamped, so when a Black Friday sale appears you can see whether it is a real cut against the price that stood before it — including the early discounts that turn up in the weeks beforehand.
Ray-Ban
from $129.99 · Verified Oct 11, 07:13 UTC
| Item | Retailer | Price | Was | Verified |
|---|---|---|---|---|
| Eyewear - Transitionseyeglass | Target Optical | $66.00 | $132.00 (50% off) | 2026-10-11 |
| Eyewear | Target Optical | $98.00 | $196.00 (50% off) | 2026-10-11 |
| Eyewear - Transparent Blue Size | Target Optical | $127.50 | $255.00 (50% off) | 2026-10-11 |
| Eyewear - Satin Pewter Size | Oakley Standard Issue | $148.00 | $227.00 (35% off) | 2026-10-11 |
| Justin Classic Polarized Grey Gradient Sunglasses RB4165 622/T3 54 | Jomashop | $129.99 | $197.00 (34% off) | 2026-10-11 |
| Eyewear — Shiny Green | Target Optical | $137.20 | $196.00 (30% off) | 2026-10-11 |
| Eyewear — Photo Striped Blue | Target Optical | $187.60 | $268.00 (30% off) | 2026-10-11 |
| Eyewear - Matte Black Size | Glasses.com | $82.00 | — | 2026-10-11 |
| Eyewear — 837453 | Target Optical | $89.00 | — | 2026-10-11 |
| Eyewear — Shiny Pink | Target Optical | $89.00 | — | 2026-10-11 |
| Eyewear - Dark Matte Blue S | Target Optical | $91.00 | — | 2026-10-11 |
| Eyewear | Target Optical | $99.00 | — | 2026-10-11 |
| Eyewear - Havana Gold Size | Target Optical | $99.00 | — | 2026-10-11 |
| Eyewear - Rubber Black Size | Maxaroma | $104.99 | — | 2026-10-11 |
| Eyewear - Matte Midnight Size | Target Optical | $135.00 | — | 2026-10-11 |
| Eyewear — 016855 | Lenscrafters | $160.00 | — | 2026-10-11 |
| Eyewear - Crystal/green Size | Target Optical | $170.00 | — | 2026-10-11 |
| Eyewear - Arista Gold Size — 562260 | Target Optical | $178.00 | — | 2026-10-11 |
| Eyewear - Black On Transparent Size | Target Optical | $178.00 | — | 2026-10-11 |
| Eyewear | Target Optical | $180.00 | — | 2026-10-11 |
| Cheapest verified | $66.00 | Target Optical | ||
Black Friday 2026 falls on November 27, 2026.
As of October 11, 2026, Prixette tracks 36 styles for this page at Target Optical, 7 already discounted (average 40% off). We verify every price daily through November 27, 2026.
The lowest verified price on this page is $66.00 (checked October 11, 2026).
We do not predict sales and we do not publish rumoured discounts. What we can say is measured: this page re-checks Target Optical prices every day through November 27, 2026, so when a Black Friday sale does start you can compare the new price against the price that actually stood before it.
Retailers open discounts at different times and some run them for weeks before November 27, 2026. Rather than guess, this page shows today's verified prices and their dates, so an early markdown is visible here the day it appears.
Prices last refreshed 2026-10-11 21:27 UTC. Prixette may earn a commission when you buy through links on our site, at no additional cost to you.