Christmas 2026
Christmas gifts under $250
Everything we track under $250, cheapest first, with the price dated.
8680 gifts tracked · $0.23 to $249.99 · 2126 discounted right now · every price carries the time we checked it.
Monoprice
USB-A to Micro USB-B 2.0 Cable - 5-Pin 28/28AWG Black 1.5ft
$1.29
Monoprice · Verified 23h ago
Monoprice
Cat5e Ethernet Patch Cable - Snagless, RJ45, Stranded, 350MHz, UTP, Pure Bare Copper Wire, 24AWG, 1ft, Red
$1.49
Monoprice · Verified 23h ago
Yankee Candle
Olive and Cypress ScentPlug Refill, 0.625 fl oz
$5.63 saved
Yankee Candle · Verified 23h ago
Monoprice
USB-A to USB-B 2.0 Cable - 28/24AWG Gold Plated Black 1.5ft
$1.89
Monoprice · Verified 23h ago
| Item | Retailer | Price | Was | Verified |
|---|---|---|---|---|
| MPTS-31N-V | Newark | $0.23 | — | |
| CBTS005A | Nylon | Newark | $0.50 | — | |
| FTD76-8-D | Newark | $0.57 | — | |
| Kincmo Sunscreen Solar Shade Fabric Swatches | Kincmo | $0.59 | $2.99 (80% off) | |
| .CAY16-203J4LF | Newark | $0.61 | — | |
| .TSW-106-07-G-S | Newark | $0.71 | — | |
| SP24M2F | Newark | $0.78 | — | |
| 25-7660 | Newark | $0.97 | — | |
| Paper Mache Ball Ornament | Hobby Lobby | $0.99 | $1.99 (50% off) | |
| What's on TV (Digital) | Discountmags | $0.99 | — | |
| What's on TV (Digital) | Discountmags | $0.99 | — | |
| What's on TV (Digital) | Discountmags | $0.99 | — | |
| Lead Free Compression Cap | Blain Farm Fleet | $0.99 | — | |
| 27-4310 | Newark | $0.99 | — | |
| Cobalt Blue - Taper Candle - 8" | Hobby Lobby | $1.29 | — | |
| Olive - Taper Candle - 8" | Hobby Lobby | $1.29 | — | |
| USB-A to Micro USB-B 2.0 Cable - 5-Pin 28/28AWG Black 1.5ft | Monoprice | $1.29 | — | |
| MC34243 | Newark | $1.41 | — | |
| Cat5e Ethernet Patch Cable - Snagless, RJ45, Stranded, 350MHz, UTP | Monoprice | $1.49 | — | |
| Mini Frosted Pinecone Ornaments | Hobby Lobby | $1.49 | $2.99 (50% off) | |
| Cheapest verified | $0.23 | Newark | ||
More gift ideas
Buying a gift before 25 December 2026
Prices move most in the weeks either side of Black Friday on 27 November and Cyber Monday on 30 November, and a price that looks like a deal in October is often not the year’s lowest. Every price here is stamped with the moment we read it, so you can see how current it is before you buy, and you can set the price you want to pay on any product page and be told when a retailer reaches it. Our Black Friday and Cyber Monday pages track the same items through both events.
Prices last refreshed 2026-09-09 01:23 UTC. Prixette may earn a commission when you buy through links on our site, at no additional cost to you.
















