Remy Latour
Cuba Green by Remy Latour - 1.17 oz for Men - CUBGREE117SM
from $3.50 · Verified Oct 11, 07:13 UTC
Deals
245 markdowns verified 2026-10-11 — sorted by how deep the cut is.
These are the 245 markdowns we can currently verify in beauty, taken from each retailer's own was/now pair rather than from a list price we never saw. The deepest is 82% off; the median cut is 25%, across 30 retailers.
A markdown is not automatically a good buy. It tells you what one retailer changed, not what the item is worth — so the table below shows the previous price, the current price and the date we last confirmed each one, and lets you judge.
Remy Latour
from $3.50 · Verified Oct 11, 07:13 UTC
Armaf
from $23.00 · Verified Oct 11, 07:13 UTC
Maison Alhambra
from $20.00 · Verified Oct 11, 18:58 UTC
Disney
from $13.00 · Verified Oct 11, 21:15 UTC
from $9.95 · Verified Oct 11, 07:13 UTC
Emper
from $23.00 · Verified Oct 11, 18:58 UTC
| Item | Brand | Retailer | Was | Now | Cut | Verified |
|---|---|---|---|---|---|---|
| Cuba Green by Remy Latour - 1.17 oz for Men - CUBGREE117SM | Remy Latour | Labelle Perfumes | $20.00 | $3.50 | 82% | 2026-10-11 |
| Kincmo Sunscreen Solar Shade Fabric Swatches | Kincmoblinds | Kincmo | $2.99 | $0.59 | 80% | 2026-10-11 |
| Cuba VIP 1.17 oz for Men - CUBVIP34SM | Remy Latour | Labelle Perfumes | $20.00 | $4.00 | 80% | 2026-10-11 |
| UFO Mini LED Thermo Activated Smart Mask - Pearl Pink | Foreo | SideDeal | $139.00 | $29.99 | 78% | 2026-10-11 |
| Double Diamond by Yzy - 3.4 oz ET for Women - DOUD34SW | Yzy | Labelle Perfumes | $50.00 | $11.00 | 78% | 2026-10-11 |
| Odyssey Homme Cologne for Men - Eau de Parfum Spray 3.4 oz | Armaf | Labelle Perfumes | $100.00 | $23.00 | 77% | 2026-10-11 |
| Narissa et Moi Eau de Parfum 3.4 oz for Women - NAREM34SW | Maison Alhambra | Labelle Perfumes | $81.00 | $20.00 | 75% | 2026-10-11 |
| Princess Moana 3.4 oz Eau de Toilette for girls - DISPM34SK | Disney | Labelle Perfumes | $50.00 | $13.00 | 74% | 2026-10-11 |
| Yara Tous 3.4 oz for Women - YART34SW | Lattafa | Labelle Perfumes | $81.00 | $22.00 | 73% | 2026-10-11 |
| Denim 3.4 oz Eau de Toilette for Men - PEND34SM | Penguin | Labelle Perfumes | $65.00 | $18.00 | 72% | 2026-10-11 |
| Playboy Miami Cologne - 3.4 oz. | Perfumania | $35.00 | $9.95 | 72% | 2026-10-11 | |
| Genius Selina 3.4 oz Eau de Parfum for Women - GENS34SW | Emper | Labelle Perfumes | $80.00 | $23.00 | 71% | 2026-10-11 |
| 2.5 oz Eau de Toilette for Men - GUE25SM | Guess | Labelle Perfumes | $72.00 | $22.00 | 69% | 2026-10-11 |
| Legesi by Armaf - 3.4 oz Eau de Parfum - for woman - ARML34SW | Armaf | Labelle Perfumes | $75.00 | $23.00 | 69% | 2026-10-11 |
| Amalfi Viola 3.4 oz Eau de Parfum for Women - JOMAV34SW | Jo Milano | Labelle Perfumes | $95.00 | $30.00 | 68% | 2026-10-11 |
| 5th Avenue for Women 4.2 Fl. Oz. Eau De Parfum Spray | Elizabeth Arden | Labelle Perfumes | $77.00 | $25.00 | 68% | 2026-10-11 |
| Fakhar 3.4 oz Eau de Parfum for Women - LATFL34SW | Lattafa | Labelle Perfumes | $70.00 | $23.00 | 67% | 2026-10-11 |
| Red Sky 3.4 oz Eau de Toilette for Men - PERERS34SM | Perry Ellis | Labelle Perfumes | $85.00 | $28.00 | 67% | 2026-10-11 |
| Charlie Blue Perfume - 3.4 oz. | Perfumania | $30.00 | $9.99 | 67% | 2026-10-11 | |
| Pure Crystal 3.4 oz Eau de Parfum for Women - PURCR34SW | Karen Low | Labelle Perfumes | $60.00 | $20.00 | 67% | 2026-10-11 |
| Curve Wave by Liz Claiborne - 4.2 oz Eau de Toilette - for Men | Liz Claiborne | Labelle Perfumes | $54.00 | $19.00 | 65% | 2026-10-11 |
| The Secret Cologne - 3.4 oz. | Perfumania | $55.00 | $19.40 | 65% | 2026-10-11 | |
| My Burberry Perfume for Women - Eau de Parfum Spray 3.0 oz | Burberry | Labelle Perfumes | $180.00 | $65.00 | 64% | 2026-10-11 |
| Bright For Her 2.7 oz Eau de Parfum for Women - PEPB27SW | Pepe Jeans | Labelle Perfumes | $71.99 | $26.00 | 64% | 2026-10-11 |
| Spa Weekend Movie Bundle | Avon | Avon | $109.00 | $40.00 | 63% | 2026-10-11 |
| Montblanc Legend Spirit for Men 3.3 Fl. Oz. Eau de Toilette Spray | Labelle Perfumes | $115.00 | $43.00 | 63% | 2026-10-11 | |
| Curve Sport by Liz Claiborne - 4.2 Eau de Toilette - for Men | Liz Claiborne | Labelle Perfumes | $56.00 | $21.00 | 62% | 2026-10-11 |
| Emu Moisturizing Oil - 1 Oz | Botanic Spa | Botanic Choice | $30.00 | $12.00 | 60% | 2026-10-11 |
| Platinum Rush Perfume for Women - Eau de Parfum Spray 3.4 oz | Paris Hilton | Labelle Perfumes | $65.00 | $26.00 | 60% | 2026-10-11 |
| Countdown Calendar Candle Set Gift Set, 1.3 oz each (24 candles) | Yankee Candle | Yankee Candle | $79.99 | $32.00 | 60% | 2026-10-11 |
| Vanderbilt by Gloria Vanderbilt - Vanderbilt 3.4 oz Eau de Toilette | Gloria Vanderbilt | Labelle Perfumes | $36.00 | $15.00 | 58% | 2026-10-11 |
| 3.4 oz Eau de Toilette for Men - LOLL34SM | Lolita Lempicka | Labelle Perfumes | $90.00 | $38.00 | 58% | 2026-10-11 |
| Amber Oud Gold 999.9 Extrait De Parfum 2.53 oz - AHAOG9999EP253M | Al Haramain | Labelle Perfumes | $110.00 | $48.00 | 56% | 2026-10-11 |
| Love Me 3.0 oz The Onyx Parfum for Women - TOULM30SW | Tous | Labelle Perfumes | $120.00 | $53.00 | 56% | 2026-10-11 |
| Ultra Vitamin A Moisturizing Cream - 2 Oz | Botanic Spa | Botanic Choice | $18.00 | $8.00 | 56% | 2026-10-11 |
| 2-Pack: 30oz TruFlask Tumblers - White + Sunrise Blush | Tru Flask | SideDeal | $40.00 | $17.99 | 55% | 2026-10-11 |
| Tea Tree Aromatherapy and Body Oil - 1 Oz | Botanic Spa | Botanic Choice | $20.00 | $9.00 | 55% | 2026-10-11 |
| Moose Lick Deodorant | Duluth Trading | Duluth Trading Co | $12.95 | $5.97 | 54% | 2026-10-11 |
| Safari Breeze 3.4 oz Extrait de Parfum unisex - SAFBEDP34SU | French Avenue | Labelle Perfumes | $95.00 | $44.00 | 54% | 2026-10-11 |
| Acqua Essenziale by Salvatore Ferragamo - 3.4 oz Eau de Toilette | Salvatore Ferragamo | Labelle Perfumes | $89.00 | $42.00 | 53% | 2026-10-11 |
“Was” is the retailer’s figure, not ours. We publish the previous price exactly as the retailer states it. Where a retailer inflates that number, the percentage looks better than the saving is — which is why the current price, not the percentage, is the number worth comparing.
We are not predicting anything. Prixette began recording prices on September 1, 2026, so there is not yet enough history to say whether a price is low by its own standards. When there is, that comparison will appear here; until then a cut is simply a cut.
Check the retailer before you pay. Every figure carries the date we confirmed it. Stock and shipping change faster than any feed.
Prices last refreshed 2026-10-11 21:27 UTC. Prixette may earn a commission when you buy through links on our site, at no additional cost to you.