Accessories
Bailey 1922 Accessories
every price, compared — 14 styles · cheapest verified today: $75.00
What we track here
Bailey 1922 contributes 14 live styles to our accessories index, carried by 1 US retailer. Only that one retailer stocks them, so this page tracks prices rather than comparing them.
Prices run $75.00 to $420.00, median $170.00. That is 305% over the $41.99 median across all 863 accessories items we track. Most recent price check: verified Oct 11, 07:14 UTC. Every figure below carries the date we read it, and the retailer's checkout price is the one that governs.
Every Bailey 1922 accessories we track
Cheapest place to buy Bailey 1922 accessories
Across the 1 retailer we track, the lowest verified price differs per style — the table below names the cheapest store for each. Every price is timestamped; the retailer's checkout price governs.
| Style | Lowest at | Price |
|---|---|---|
| Wickes Flat Cap - Olive Plaid / L | Bollman Hat Co | $75.00 |
| Piston Fedora - Navy/M | Bollman Hat Co | $80.00 |
| Conall Newsboy - Black / XL | Bollman Hat Co | $85.00 |
| Hanson LiteStraw® Fedora - Natural/Sprout/M | Bollman Hat Co | $110.00 |
| Tino LiteFelt® Fedora - Brown/M | Bollman Hat Co | $135.00 |
| Ice Top Hat - Black/XL | Bollman Hat Co | $155.00 |
| Jett Pork Pie Hat - Black/6 3/4 | Bollman Hat Co | $155.00 |
| Nelles LiteFelt® Fedora - Camel/XL | Bollman Hat Co | $170.00 |
| Crew Fedora - Natural / XL | Bollman Hat Co | $185.00 |
| Luz Fedora - Black / L | Bollman Hat Co | $195.00 |
| Brooks Panama Fedora - Pale Grey / L | Bollman Hat Co | $210.00 |
| Hurtle Fedora - Black / XL | Bollman Hat Co | $225.00 |
| Keats Fedora - Natural / XL | Bollman Hat Co | $240.00 |
| Draper III Fedora - Black/6 7/8 | Bollman Hat Co | $420.00 |
Ranked by price. Nothing else.
Prices last refreshed 2026-10-11 21:27 UTC. Prixette may earn a commission when you buy through links on our site, at no additional cost to you.